Newry Turbocharger TD04 49189-02720 49189-02721 Fun Ẹrọ Iṣẹ Caterpillar pẹlu 3044C, Ẹrọ C3.4
ọja Apejuwe
Nọmba apakan | 49189-02720 |
Ti tẹlẹ Apá Number | 49189-02721 |
OE nọmba | 314-9972, 3149972, 3149898, 3157768 |
Apejuwe | MHI / Nran Ikole |
CHRA | 49389-08550 (1401404944) |
Turbo awoṣe | TD04HL4-11TK3S-7.0 |
Enjini | S4S |
Epo epo | Diesel |
Ẹrọ Ẹrọ | 3044C, C3.4 |
Enjini ise | 3044C, C3.4 |
Agberu iriju Skid | 259B3, 279C, 289C, 257B3, 277C, 287C, 236B, 236B3 |
S/N | 090616008, CJS1-38908, CYM1-UP, MAS1-1854, CJS1-70000, CYM4151-UP, CJR00001-UP, JMP3400-UP, MST5600-UP, 344000010SUP, 344000010 SUP, 34400001 SUP. SB00001-UP, TMW00001-UP, MET00001-UP, YYZ00001-UP, TNK00001-UP, A9H00001-UP, B7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP, MBT00001-UP, UP06-UP, KCC006 -UP, DWS00001- Soke, JAY00001-UP, MAS00001-UP, JWF00001-soke, MST00001-soke |
Ti nso Housing | 49189-26400 (Omi tutu) (1401404468) |
Tobaini Wheel | (Ind. 45.65 mm, Eks. 52.1 mm, Trm 8.55, 11 Blades) (1401404444) |
Comp.Kẹkẹ | (Ind. 38.76 mm, Eks. 56. mm, 6+6 Blades, Flatback) (1401404412) |
Back awo, Seal awo | 49135-00044 (Flatback) (1401635300) |
Ooru shield Number | 49183-19300 (1401404347) |
Apo atunṣe | 49189-84000 (pataki)(S/Pada)(1401404754) |
Turbine Housing | 49189-10530 |
Gasket (ipo epo) | 210317 (5I7689) (Iwe) |
Gasket (awọleke tobaini) | 5I7933 |
Gasket (Comp. Outlet) | 2344818 |
Awọn ohun elo
Kubota Earth Mover pẹlu S4S Engine
Agberu Steer Skid Caterpillar pẹlu 262C, 236B2, 256C, 236B2, 252B2, 242B3, 236B3, 252B, 262C2 Engine
Caterpillar Multi Terrain Loader-Ologun pẹlu 277C, 277C2 Engine
Caterpillar Multi Terrain Loader pẹlu 287C, 257B3 Engine
Agberu Orin Iwapọ Caterpillar pẹlu 279C, 289C, 259B3, 287C2, 289C2, 279C2 Engine
Caterpillar Industrial Engine pẹlu 3044C, C3.4 Engine